Applications
Everything we run, grouped by where it lives.
Credentials
Credentials for these applications are stored in ITFlow: itflow.joshuacarmack.com
MEDIA1 (media PC)
| App | Purpose |
|---|---|
| Proclaim | Presentation software for services — see the media runbook |
| Dante Virtual Soundcard | Sends PC audio to the sound board over Dante |
Why Proclaim?
We previously used MediaShout and ProPresenter. ProPresenter was good, but Proclaim was cheaper and we really fell in love with the sync features.
MEDIA2 (streaming PC)
See also: Streaming PC
| App | Purpose |
|---|---|
| vMix | Live stream production — see vMix |
| Bitfocus Companion | Stream/recording automations — see Companion |
| RBC Tech Controls | Custom Electron app by Joshua, ties into Companion — the "RBC Control App" used in the sound runbook to power equipment on/off |
| M32 Edit | Remote control/editing for the M32 soundboard |
| Shure Wireless Workbench | Wireless mic monitoring (battery levels, RF) |
| Dante Virtual Soundcard | Receives the stream mix (mix 8) from the board into vMix |
| Dante Controller | Dante network routing |
| YouLean Loudness Meter | Loudness monitoring plugin for the stream |
Web & cloud services
| Service | Purpose | Notes |
|---|---|---|
| WordPress | Main website | Hosted at Hostinger — see Domains |
| Cloudflare Workers | VBS registration system | Custom, by Joshua — vbs.ridgeviewbaptist.org |
| Cloudflare Workers | Rally at the Ridge system | Custom, by Joshua — rallyattheridge.org |
| Planning Center | Church management — people, check-ins | |
| 3CX | Phone system | Custom integration with Planning Center for CRM |
| VoxTelys | SIP provider for 3CX | |
| Microsoft 365 | See Email | |
| Sender.net | Transactional email for our apps (Rally at the Ridge, VBS) | |
| Action1 | Patching / RMM | |
| Backblaze | Backups of the Secretary PC and MEDIA2 | |
| NextDNS | DNS filtering | On Joshua's tenant (cheaper) |
| Mixpost | Social media post scheduling | mixpost.jclab.xyz — hosted at Joshua's house |
| SermonCentral.com | Sermon connect videos | Pastor Jon has the account |
| Church Motion Graphics | Backgrounds, sermon themes, social media graphics | Used in Proclaim — see building a service |
Runs on Joshua's personal accounts/infrastructure
NextDNS (his tenant), Mixpost (hosted at his house), and ITFlow (his domain). If Joshua is unavailable, these are the dependencies to be aware of.
Building
| System | Purpose |
|---|---|
| Ecobee thermostats | HVAC — on the IoT VLAN |
| TP-Link outlets | Power automations |